Collective Bargaining Highlights--February 2008
6. Consumer Price Index (2002 = 100)
| 2005 | 2006 |
2007 |
2008 |
December 2007 |
January |
February 2008 |
||
|---|---|---|---|---|---|---|---|---|
| Source: Statistics Canada | ||||||||
| Canada | 2.2 | 2.0 | 2.1 | 2.0 | 2.4 | 2.2 | 1.8 | |
| Ontario | 2.2 | 1.8 | 1.8 | 1.8 | 2.1 | 2.1 | 1.5 | |
| Toronto | 1.8 | 1.6 | 1.9 | 2.1 | 2.4 | 2.3 | 1.8 | |
| Ottawa-Gatineau (Ont. part) | 2.3 | 1.7 | 1.9 | 1.5 | 2.0 | 1.8 | 1.3 | |
| Thunder Bay | 1.7 | 1.5 | 1.0 | 1.3 | 1.4 | 1.6 | 1.0 | |
[previous ]
| home | central site | feedback | search | site map | français |
![]()
Copyright information: © Queen's Printer for Ontario, 2008
Last modified: April 18, 2008

