Collective Bargaining Highlights--January 2008
2. Wage Settlements--by Industry
| January | Annual | |||||
|---|---|---|---|---|---|---|
| Agreements | Employees | Average
Annual Increase % |
Year-to-date |
2007 % |
2006 % |
|
| All Settlements | 10 | 4,507 | 2.6 | 2.6 | 3.0 | 2.5 |
| Public Sector | 4 | 1,937 | 3.2 | 3.2 | 3.1 | 3.0 |
| Private Sector | 6 | 2,570 | 2.2 | 2.2 | 2.9 | 1.8 |
| Industries | ||||||
| Primary | - | - | - | - | 2.7 | 3.1 |
| Manufacturing | 5 | 1,870 | 1.7 | 1.7 | 2.5 | 2.2 |
| Construction | - | - | - | - | 3.2 | 3.2 |
| Trade and Finance | - | - | - | - | 1.9 | 1.1 |
| Transportation, Communications & Utilities | 2 | 1,900 | 3.4 | 3.4 | 3.2 | 2.7 |
| Public Administration | - | - | - | - | 2.9 | 2.9 |
| Education & Related Services | - | - | - | - | 3.5 | 3.1 |
| Health & Social Services | 3 | 737 | 2.9 | 2.9 | 3.0 | 2.8 |
| Other Services | - | - | - | - | 3.1 | 2.3 |

