Collective Bargaining Highlights--December 2007
Table 4: Average Annual Increases in Base Wage Rates by Duration and Sector, Fourth Quarter 2007
| All Agreements | Public Sector | Private Sector | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Duration of agreement |
Agreements | Employees | Average
Annual Increase % |
Agreements | Employees | Average
Annual Increase % |
Agreements | Employees | Average
Annual Increase % |
| ALL AGREEMENTS | 41 | 36,392 | 2.7 | 23 | 30,292 | 2.9 | 18 | 6,100 | 2.0 |
| One-year agreements | 3 | 1,083 | 3.3 | 3 | 1,083 | 3.3 | - | - | - |
| Two-year agreements | 7 | 4,941 | 3.1 | 7 | 4,941 | 3.1 | - | - | - |
| Three-year agreements | 21 | 19,611 | 2.4 | 9 | 15,342 | 2.6 | 12 | 4,269 | 1.5 |
| Four-year agreements | 7 | 10,011 | 3.1 | 4 | 8,926 | 3.1 | 3 | 1,085 | 3.3 |
| Five-year agreements | 3 | 746 | 2.5 | - | - | - | 3 | 746 | 2.5 |
| Manufacturing | Non-manufacturing | Construction | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Duration of agreement |
Agreements | Employees | Average
Annual Increase % |
Agreements | Employees | Average
Annual Increase % |
Agreements | Employees | Average
Annual Increase % |
| ALL AGREEMENTS | 11 | 3,965 | 1.4 | 29 | 31,827 | 2.9 | 1 | 600 | 3.2 |
| One-year agreements | - | - | - | 3 | 1,083 | 3.3 | - | - | - |
| Two-year agreements | - | - | - | 7 | 4,941 | 3.1 | - | - | - |
| Three-year agreements | 10 | 3,759 | 1.4 | 11 | 15,852 | 2.6 | - | - | - |
| Four-year agreements | - | - | - | 6 | 9,411 | 3.1 | 1 | 600 | 3.2 |
| Five-year agreements | 1 | 206 | 0.5 | 2 | 540 | 3.3 | - | - | - |

