Collective Bargaining Highlights--December 2007
Table 2: Average Annual Increases in Base Wage Rates by Sector (manufacturing and non-manufacturing), Fourth Quarter 2006 to Fourth Quarter 2007
| All Agreements | Agreements with COLA | Agreements without COLA | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Sector | Agreements | Employees | Average
Annual Increase % |
Agreements | Employees | Average
Annual Increase % |
Agreements | Employees | Average
Annual Increase % |
| Fourth Quarter 2006 | |||||||||
| All agreements | 65 | 74,321 | 1.7 | 8 | 13,567 | 1.1 | 57 | 60,754 | 1.9 |
| Manufacturing | 14 | 6,575 | 2.0 | 4 | 1,306 | 2.4 | 10 | 5,269 | 1.9 |
| Non-manufacturing | 50 | 67,246 | 1.7 | 4 | 12,261 | 1.0 | 46 | 54,985 | 1.9 |
| Construction | 1 | 500 | 4.1 | - | - | - | 1 | 500 | 4.1 |
| First Quarter 2007 | |||||||||
| All agreements | 133 | 98,874 | 2.9 | 13 | 9,069 | 2.3 | 120 | 89,805 | 2.9 |
| Manufacturing | 20 | 8,628 | 2.0 | 9 | 3,875 | 1.8 | 11 | 4,753 | 2.2 |
| Non-manufacturing | 109 | 74,546 | 3.0 | 4 | 5,194 | 2.6 | 105 | 69,352 | 3.0 |
| Construction | 4 | 15,700 | 2.9 | - | - | - | 4 | 15,700 | 2.9 |
| Second Quarter 2007 | |||||||||
| All agreements | 112 | 169,284 | 3.1 | 10 | 26,270 | 3.2 | 102 | 143,014 | 3.0 |
| Manufacturing | 15 | 7,647 | 2.5 | 8 | 4,829 | 2.2 | 7 | 2,818 | 3.2 |
| Non-manufacturing | 56 | 92,670 | 3.0 | 2 | 21,441 | 3.5 | 54 | 71,229 | 2.8 |
| Construction | 41 | 68,967 | 3.2 | - | - | - | 41 | 68,967 | 3.2 |
| Third Quarter 2007 | |||||||||
| All agreements | 68 | 39,584 | 3.4 | 6 | 4,318 | 3.8 | 62 | 35,266 | 3.3 |
| Manufacturing | 12 | 6,663 | 3.6 | 5 | 4,118 | 3.9 | 7 | 2,545 | 3.1 |
| Non-manufacturing | 48 | 26,905 | 3.3 | 1 | 200 | 2.3 | 47 | 26,705 | 3.3 |
| Construction | 8 | 6,016 | 3.5 | - | - | - | 8 | 6,016 | 3.5 |
| Fourth Quarter 2007 | |||||||||
| All agreements | 41 | 36,392 | 2.7 | 6 | 2,620 | 1.1 | 35 | 33,772 | 2.8 |
| Manufacturing | 11 | 3,965 | 1.4 | 5 | 2,370 | 0.9 | 6 | 1,595 | 2.1 |
| Non-manufacturing | 29 | 31,827 | 2.9 | 1 | 250 | 3.6 | 28 | 31,577 | 2.9 |
| Construction | 1 | 600 | 3.2 | - | - | - | 1 | 600 | 3.2 |

