Collective Bargaining Highlights--December 2007
Table 1: Average Annual Increases in Base Wage Rates by Sector (public and private), Fourth Quarter 2006 to Fourth Quarter 2007
| All Agreements | Agreements with COLA | Agreements without COLA | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Sector | Agreements | Employees | Average
Annual Increase % |
Agreements | Employees | Average
Annual Increase % |
Agreements | Employees | Average
Annual Increase % |
| Fourth Quarter 2006 | |||||||||
| All agreements | 65 | 74,321 | 1.7 | 8 | 13,567 | 1.1 | 57 | 60,754 | 1.9 |
| Public sector | 33 | 18,301 | 3.3 | 2 | 722 | 3.1 | 31 | 17,579 | 3.3 |
| Private sector | 32 | 56,020 | 1.3 | 6 | 12,845 | 1.0 | 26 | 43,175 | 1.3 |
| First Quarter 2007 | |||||||||
| All agreements | 133 | 98,874 | 2.9 | 13 | 9,069 | 2.3 | 120 | 89,805 | 2.9 |
| Public sector | 88 | 62,340 | 3.0 | - | - | - | 88 | 62,340 | 3.0 |
| Private sector | 45 | 36,534 | 2.6 | 13 | 9,069 | 2.3 | 32 | 27,465 | 2.8 |
| Second Quarter 2007 | |||||||||
| All agreements | 112 | 169,284 | 3.1 | 10 | 26,270 | 3.2 | 102 | 143,014 | 3.0 |
| Public sector | 42 | 57,294 | 3.2 | 2 | 21,441 | 3.5 | 40 | 35,853 | 3.0 |
| Private sector | 70 | 111,990 | 3.0 | 8 | 4,829 | 2.2 | 62 | 107,161 | 3.0 |
| Third Quarter 2007 | |||||||||
| All agreements | 68 | 39,584 | 3.4 | 6 | 4,318 | 3.8 | 62 | 35,266 | 3.3 |
| Public sector | 40 | 21,739 | 3.4 | - | - | - | 40 | 21,739 | 3.4 |
| Private sector | 28 | 17,845 | 3.4 | 6 | 4,,318 | 3.8 | 22 | 13,527 | 3.2 |
| Fourth Quarter 2007 | |||||||||
| All agreements | 41 | 36,392 | 2.7 | 6 | 2,620 | 1.1 | 35 | 33,772 | 2.8 |
| Public sector | 23 | 30,292 | 2.9 | - | - | - | 23 | 30,292 | 2.9 |
| Private sector | 18 | 6,100 | 2.0 | 6 | 2,620 | 1.1 | 12 | 3,480 | 2.6 |

