Collective Bargaining Highlights--December 2007
3. Wage Settlements--by Industry
| December | Annual | |||||
|---|---|---|---|---|---|---|
| Agreements | Employees | Average
Annual Increase % |
|
2006 % |
|
|
| All Settlements | 15 | 24,395 | 2.7 | 3.0 | 2.5 | 2.7 |
| Public Sector | 9 | 22,496 | 2.8 | 3.1 | 3.0 | 2.7 |
| Private Sector | 6 | 1,899 | 1.5 | 2.9 | 1.8 | 2.4 |
| Industrie | ||||||
| Primary | - | - | - | 2.7 | 3.1 | 2.5 |
| Manufacturing | 5 | 1,609 | 1.2 | 2.5 | 2.2 | 2.4 |
| Construction | - | - | - | 3.2 | 3.2 | 3.5 |
| Trade and Finance | - | - | - | 1.9 | 1.1 | 2.3 |
| Transportation, Communications & Utilities | 1 | 290 | 3.4 | 3.2 | 2.7 | 2.9 |
| Public Administration | 6 | 21,496 | 2.8 | 2.9 | 2.9 | 2.6 |
| Education & Related Services | 3 | 1,000 | 3.4 | 3.5 | 3.1 | 2.7 |
| Health & Social Services | - | - | - | 3.0 | 2.8 | 2.9 |
| Other Services | - | - | - | 3.1 | 2.3 | 2.1 |

