Collective Bargaining Highlights--November 2007
7. Consumer Price Index (2002 = 100)
| 2004 | 2005 | 2006 | 2007 |
September 2007 |
October |
November 2007 |
||
|---|---|---|---|---|---|---|---|---|
| Source: Statistics Canada | ||||||||
| Canada | 1.9 | 2.2 | 2.0 | 2.1 | 2.5 | 2.4 | 2.5 | |
| Ontario | 1.9 | 2.2 | 1.8 | 1.8 | 2.3 | 2.3 | 2.4 | |
| Toronto | 1.7 | 1.8 | 1.6 | 1.9 | 2.5 | 2.5 | 2.5 | |
| Ottawa-Gatineau (Ont. part) | 1.9 | 2.3 | 1.7 | 1.8 | 2.4 | 2.3 | 2.2 | |
| Thunder Bay | 1.3 | 1.7 | 1.5 | 1.0 | 1.6 | 1.4 | 1.5 | |
[ previous ]

