Collective Bargaining Highlights--November 2007
3. Wage Settlements--by Industry
| November | Annual | |||||
|---|---|---|---|---|---|---|
| Agreements | Employees | Average
Annual Increase % |
Year-to-date 2007 |
2006 % |
2005 % |
|
| All Settlements | 9 | 3,418 | 2.9 | 3.0 | 2.5 | 2.7 |
| Public Sector | 6 | 2,181 | 3.0 | 3.1 | 3.0 | 2.7 |
| Private Sector | 3 | 1,237 | 2.6 | 2.9 | 1.8 | 2.4 |
| Industries | ||||||
| Primary | - | - | - | 2.7 | 3.1 | 2.5 |
| Manufacturing | 1 | 387 | 1.4 | 2.5 | 2.2 | 2.4 |
| Construction | 1 | 600 | 3.2 | 3.1 | 3.2 | 3.5 |
| Trade and Finance | - | - | - | 1.9 | 1.1 | 2.3 |
| Transportation, Communications & Utilities | 1 | 600 | 3.0 | 3.2 | 2.7 | 2.9 |
| Public Administration | 1 | 300 | 3.0 | 3.0 | 2.9 | 2.6 |
| Education & Related Services | 3 | 953 | 2.9 | 3.5 | 3.1 | 2.7 |
| Health & Social Services | 1 | 328 | 3.0 | 3.0 | 2.8 | 2.9 |
| Other Services | 1 | 250 | 3.2 | 3.1 | 2.3 | 2.1 |

