Collective Bargaining Highlights--September 2007
Table 4: Average Annual Increases in Base Wage Rates by Duration and Sector, Third Quarter 2007
| All Agreements | Public Sector | Private Sector | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Duration of agreement |
Agreements | Employees | Average
Annual Increase % |
Agreements | Employees | Average
Annual Increase % |
Agreements | Employees | Average
Annual Increase % |
| ALL AGREEMENTS | 62 | 36,012 | 3.5 | 39 | 21,317 | 3.4 | 23 | 14,695 | 3.7 |
| One-year agreements | 5 | 3,037 | 2.9 | 5 | 3,037 | 2.9 | - | - | - |
| Two-year agreements | 8 | 6,777 | 3.1 | 8 | 6,777 | 3.1 | - | - | - |
| Three-year agreements | 43 | 22,396 | 3.9 | 24 | 10,788 | 3.8 | 19 | 11,608 | 3.9 |
| Four-year agreements | 5 | 2,802 | 2.9 | 2 | 715 | 3.2 | 3 | 2,087 | 2.8 |
| Five-year agreements | 1 | 1,000 | 3.6 | - | - | - | 1 | 1,000 | 3.6 |
| Manufacturing | Non-manufacturing | Construction | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Duration of agreement |
Agreements | Employees | Average
Annual Increase % |
Agreements | Employees | Average
Annual Increase % |
Agreements | Employees | Average
Annual Increase % |
| ALL AGREEMENTS | 12 | 6,663 | 3.6 | 46 | 26,233 | 3.3 | 4 | 3,116 | 5.4 |
| One-year agreements | - | - | - | 5 | 3,037 | 2.9 | - | - | - |
| Two-year agreements | - | - | - | 8 | 6,777 | 3.1 | - | - | - |
| Three-year agreements | 12 | 6,663 | 3.6 | 27 | 12,617 | 3.6 | 4 | 3,116 | 5.4 |
| Four-year agreements | - | - | - | 5 | 2,802 | 2.9 | - | - | - |
| Five-year agreements | - | - | - | 1 | 1,000 | 3.6 | - | - | - |

