Collective Bargaining Highlights--September 2007
Table 2: Average Annual Increases in Base Wage Rates by Sector (manufacturing
and non-manufacturing), Third Quarter 2006 to
Third Quarter 2007
| All Agreements | Agreements with COLA | Agreements without COLA | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Sector | Agreements | Employees | Average
Annual Increase % |
Agreements | Employees | Average
Annual Increase % |
Agreements | Employees | Average
Annual Increase % |
| Third Quarter 2006 | |||||||||
| All agreements | 94 | 65,939 | 2.8 | 2 | 2,786 | 2.5 | 92 | 63,153 | 2.8 |
| Manufacturing | 8 | 3,180 | 2.4 | - | - | - | 8 | 3,180 | 2.4 |
| Non-manufacturing | 86 | 62,759 | 2.8 | 2 | 2,786 | 2.5 | 84 | 59,973 | 2.8 |
| Construction | - | - | - | - | - | - | - | - | - |
| Fourth Quarter 2006 | |||||||||
| All agreements | 66 | 80,321 | 1.8 | 8 | 13,567 | 1.1 | 58 | 66,754 | 2.0 |
| Manufacturing | 14 | 6,575 | 2.0 | 4 | 1,306 | 2.4 | 10 | 5,269 | 1.9 |
| Non-manufacturing | 51 | 73,246 | 1.8 | 4 | 12,261 | 1.0 | 47 | 60,985 | 2.0 |
| Construction | 1 | 500 | 4.1 | - | - | - | 1 | 500 | 4.1 |
| First Quarter 2007 | |||||||||
| All agreements | 132 | 98,424 | 2.9 | 13 | 9,069 | 2.3 | 119 | 89,355 | 2.9 |
| Manufacturing | 20 | 8,628 | 2.0 | 9 | 3,875 | 1.8 | 11 | 4,753 | 2.2 |
| Non-manufacturing | 108 | 74,096 | 3.0 | 4 | 5,194 | 2.6 | 104 | 68,902 | 3.0 |
| Construction | 4 | 15,700 | 2.9 | - | - | - | 4 | 15,700 | 2.9 |
| Second Quarter 2007 | |||||||||
| All agreements | 111 | 167,984 | 3.1 | 10 | 26,270 | 3.2 | 101 | 141,714 | 3.0 |
| Manufacturing | 15 | 7,647 | 2.5 | 8 | 4,829 | 2.2 | 7 | 2,818 | 3.2 |
| Non-manufacturing | 56 | 92,670 | 3.0 | 2 | 21,441 | 3.5 | 54 | 71,229 | 2.8 |
| Construction | 40 | 67,667 | 3.2 | - | - | - | 40 | 67,667 | 3.2 |
| Third Quarter 2007 | |||||||||
| All agreements | 62 | 36,012 | 3.5 | 6 | 4,318 | 3.8 | 56 | 31,694 | 3.5 |
| Manufacturing | 12 | 6,663 | 3.6 | 5 | 4,118 | 3.9 | 7 | 2,545 | 3.1 |
| Non-manufacturing | 46 | 26,233 | 3.3 | 1 | 200 | 2.3 | 45 | 26,033 | 3.3 |
| Construction | 4 | 3,116 | 5.4 | - | - | - | 4 | 3,116 | 5.4 |

