Collective Bargaining Highlights--September 2007
Table 1: Average Annual Increases in Base Wage Rates by Sector (public and private), Third Quarter 2006 to Third Quarter 2007
| All Agreements | Agreements with COLA | Agreements without COLA | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Sector | Agreements | Employees | Average
Annual Increase % |
Agreements | Employees | Average
Annual Increase % |
Agreements | Employees | Average
Annual Increase % |
| Third Quarter 2006 | |||||||||
| All agreements | 94 | 65,939 | 2.8 | 2 | 2,786 | 2.5 | 92 | 63,153 | 2.8 |
| Public sector | 73 | 57,291 | 2.8 | 2 | 2,786 | 2.5 | 71 | 54,505 | 2.8 |
| Private sector | 21 | 8,648 | 2.6 | - | - | - | 21 | 8,648 | 2.6 |
| Fourth Quarter 2006 | |||||||||
| All agreements | 66 | 80,321 | 1.8 | 8 | 13,567 | 1.1 | 58 | 66,754 | 2.0 |
| Public sector | 34 | 24,301 | 3.2 | 2 | 722 | 3.1 | 32 | 23,579 | 3.2 |
| Private sector | 32 | 56,020 | 1.3 | 6 | 12,845 | 1.0 | 26 | 43,175 | 1.3 |
| First Quarter 2007 | |||||||||
| All agreements | 132 | 98,424 | 2.9 | 13 | 9,069 | 2.3 | 119 | 89,355 | 2.9 |
| Public sector | 87 | 61,890 | 3.0 | - | - | - | 87 | 61,890 | 3.0 |
| Private sector | 45 | 36,534 | 2.6 | 13 | 9,069 | 2.3 | 32 | 27,465 | 2.8 |
| Second Quarter 2007 | |||||||||
| All agreements | 111 | 167,984 | 3.1 | 10 | 26,270 | 3.2 | 101 | 141,714 | 3.0 |
| Public sector | 42 | 57,294 | 3.2 | 2 | 21,441 | 3.5 | 40 | 35,853 | 3.0 |
| Private sector | 69 | 110,690 | 3.0 | 8 | 4,829 | 2.2 | 61 | 105,861 | 3.0 |
| Third Quarter 2007 | |||||||||
| All agreements | 62 | 36,012 | 3.5 | 6 | 4,318 | 3.8 | 56 | 31,694 | 3.5 |
| Public sector | 39 | 21,317 | 3.4 | - | - | - | 39 | 21,317 | 3.4 |
| Private sector | 23 | 14,695 | 3.7 | 6 | 4,318 | 3.8 | 17 | 10,377 | 3.7 |

