Collective Bargaining Highlights--September 2007
3. Wage Settlements--by Industry
| September | Annual | |||||
|---|---|---|---|---|---|---|
| Agreements | Employees | Average
Annual Increase % |
|
2006 % |
|
|
| All Settlements | 22 | 12,905 | 3.5 | 3.1 | 2.5 | 2.7 |
| Public Sector | 14 | 7,774 | 3.9 | 3.1 | 3.0 | 2.7 |
| Private Sector | 8 | 5,131 | 3.0 | 3.0 | 1.8 | 2.4 |
| Industries | ||||||
| Primary | - | - | - | 2.7 | 3.1 | 2.5 |
| Manufacturing | 3 | 1,510 | 2.3 | 2.6 | 2.2 | 2.4 |
| Construction | 1 | 750 | 3.0 | 3.2 | 3.2 | 3.5 |
| Trade and Finance | 1 | 850 | 1.9 | 1.9 | 1.1 | 2.3 |
| Transportation, Communications & Utilities | 1 | 1,000 | 3.6 | 3.2 | 2.8 | 2.9 |
| Public Administration | 2 | 447 | 3.3 | 3.0 | 2.9 | 2.6 |
| Education & Related Services | 10 | 6,820 | 4.0 | 3.5 | 3.1 | 2.7 |
| Health & Social Services | 2 | 507 | 3.0 | 3.0 | 2.8 | 2.9 |
| Other Services | 2 | 1,021 | 4.1 | 3.1 | 2.3 | 2.1 |

