Ontario Collective Bargaining Agreement Expirations, 2008
Table 2. Ontario Collective Bargaining Agreements Expiring in 2008, Number of Agreements by Month and Industry
| INDUSTRY | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL MANUFACTURING | 33 | 52 | 79 | 55 | 44 | 62 | 22 | 34 | 59 | 43 | 43 | 74 | 600 |
| Food, Beverage | 11 | 6 | 13 | 5 | 1 | 8 | 1 | 2 | 9 | 5 | 5 | 19 | 85 |
| Rubber, Plastics | 0 | 3 | 3 | 3 | 6 | 5 | 2 | 0 | 3 | 7 | 3 | 6 | 41 |
| Leather | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Textile | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 11 |
| Knitting Mills | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Clothing | 0 | 0 | 1 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 14 |
| Wood | 2 | 0 | 3 | 3 | 1 | 2 | 1 | 5 | 2 | 1 | 2 | 3 | 25 |
| Furniture, Fixtures | 0 | 3 | 3 | 2 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 3 | 18 |
| Paper | 0 | 5 | 5 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 7 | 28 |
| Printing, Publishing | 1 | 2 | 1 | 2 | 4 | 5 | 2 | 2 | 2 | 0 | 1 | 5 | 27 |
| Primary Metals | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 3 | 5 | 3 | 23 |
| Fabricated Metals | 12 | 11 | 4 | 10 | 6 | 16 | 2 | 5 | 10 | 9 | 8 | 5 | 98 |
| Machinery | 3 | 1 | 2 | 4 | 3 | 2 | 3 | 0 | 3 | 2 | 2 | 4 | 29 |
| Transportation Equipment | 0 | 6 | 4 | 1 | 8 | 7 | 4 | 8 | 12 | 6 | 5 | 6 | 67 |
| Electrical Products | 0 | 7 | 2 | 3 | 4 | 1 | 0 | 1 | 5 | 0 | 0 | 2 | 25 |
| Non-metallic Minerals | 3 | 2 | 28 | 7 | 3 | 7 | 3 | 3 | 4 | 5 | 5 | 3 | 73 |
| Petroleum, Coal | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Chemicals | 0 | 3 | 6 | 4 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 2 | 23 |
| Other Manufacturing | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 7 |
| TOTAL NON-MANUFACTURING | 52 | 48 | 479 | 126 | 54 | 132 | 67 | 415 | 87 | 65 | 48 | 360 | 1,933 |
| Forestry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mining, Quarrying | 1 | 5 | 2 | 1 | 2 | 1 | 0 | 1 | 3 | 4 | 0 | 2 | 22 |
| Transportation | 5 | 1 | 24 | 5 | 4 | 6 | 1 | 5 | 6 | 4 | 0 | 15 | 76 |
| Storage | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
| Communications | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 3 | 12 |
| Electric, Gas, Water | 3 | 1 | 13 | 11 | 3 | 4 | 2 | 3 | 5 | 4 | 1 | 22 | 72 |
| Wholesale Trade | 8 | 9 | 4 | 6 | 2 | 10 | 5 | 2 | 10 | 6 | 7 | 8 | 77 |
| Retail Trade | 7 | 6 | 6 | 8 | 4 | 4 | 6 | 5 | 9 | 10 | 4 | 10 | 79 |
| Finance, Insurance Carriers | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 12 |
| Real Estate, Insurance Agencies | 1 | 2 | 3 | 4 | 1 | 6 | 0 | 2 | 2 | 1 | 6 | 16 | 44 |
| Education, Related Services | 0 | 0 | 14 | 14 | 1 | 29 | 3 | 369 | 2 | 0 | 1 | 38 | 471 |
| Health, Welfare Services | 6 | 6 | 325 | 14 | 13 | 24 | 15 | 5 | 22 | 15 | 6 | 81 | 532 |
| Recreational Services | 0 | 2 | 2 | 1 | 3 | 9 | 0 | 4 | 4 | 2 | 2 | 13 | 42 |
| Management Services | 2 | 2 | 8 | 3 | 2 | 7 | 2 | 3 | 3 | 2 | 3 | 10 | 47 |
| Personal Services | 1 | 0 | 6 | 1 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 2 | 19 |
| Accommodation, Food Services | 4 | 2 | 7 | 9 | 3 | 7 | 7 | 3 | 5 | 3 | 5 | 12 | 67 |
| Other Services | 4 | 9 | 9 | 6 | 9 | 9 | 18 | 9 | 10 | 6 | 9 | 33 | 131 |
| Federal Government | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Provincial Government | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 7 |
| Local Government | 2 | 0 | 31 | 4 | 2 | 3 | 6 | 0 | 3 | 3 | 0 | 68 | 122 |
| Construction | 2 | 2 | 17 | 38 | 5 | 4 | 0 | 1 | 1 | 2 | 2 | 12 | 86 |
| ALL INDUSTRIES | 85 | 100 | 558 | 181 | 98 | 194 | 89 | 449 | 146 | 108 | 91 | 434 | 2,533 |

