Ontario Collective Bargaining Agreement Expirations, 2008
Table 1. Unions with Year 2008 Collective Agreement Expiries Covering the Largest Number of Employees
|
Union
|
Agreements | % of Total Expiring Agreements | Employees | % of All Employees with Expiring Agreements |
|---|---|---|---|---|
| Source: Collective Bargaining Information Services, Ontario Ministry of Labour | ||||
| Canadian Union of Public Empls (CUPE) | 354 | 14.0 | 116,606 | 18.3 |
| Canadian Auto Workers (CAW-Canada) | 218 | 8.6 | 74,377 | 11.7 |
| Elementary Teachers’ Federation of Ontario (ETFO) | 81 | 3.2 | 72,998 | 11.5 |
| Ontario Public Service Employees Union (OPSEU) | 99 | 3.9 | 63,513 | 10.0 |
| Ontario Nurses’ Association (ONA) | 190 | 7.5 | 53,194 | 8.4 |
| Ontario Secondary School Teachers’ Federation (OSSTF) | 101 | 4.0 | 45,977 | 7.2 |
| Ontario English Catholic Teachers’ Association (OECTA) | 76 | 3.0 | 45,495 | 7.2 |
| United Steelworkers (USW) | 204 | 8.1 | 20,956 | 3.3 |
| Food & Commercial Workers (UFCW) | 166 | 6.6 | 17,321 | 2.7 |
| Amalgamated Transit Union (ATU-Intl) | 5 | 0.2 | 12,083 | 1.9 |
|
Total
| 1,494 | 59.1 | 522,520 | 82.2 |

