Table of Contents |
Print This Page
| Shift/Day | Begins | Ends |
|---|---|---|
| Sunday | Off | Off |
| Monday | 8:00 a.m. | 4:00 p.m. |
| Tuesday | 12:00 p.m. | 8:00 p.m. |
| Wednesday | 8:00 a.m. | 4:00 p.m. |
| Thursday | 2:00 p.m. | 10:00 p.m. |
| Friday | 12:00 p.m. | 8:00 p.m. |
| Saturday | Off | Off |
The "days" in this employee's work cycle are as follows:
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-8 | 8-4 | 4-12 | 12-8 | 8-4 | 4-12 | 12- 8 | 8-noon | noon-8 | 8-12 | 12-8 | 8-noon | noon-4 | 4-12 | 12-8 | 8-noon | noon-2 | 2-10 | 10-12 | 12-noon | noon-2 | 2-8 | 8-12 | 12-8 | 8-2 | 2-4 | 4-12 |
| Off | Off | Off | Off | Work | Off | Off | Off |
Work | Off | Off | Work | Work | Off | Off | Off | Off | Work | Off | Off | Work | Work | Off | Off | Off | Off | Off |
| not included | Day 1 | not included | Day 2 | Day 3 | not included | Day 4 | Day 5 | not included | ||||||||||||||||||
(Note: in this chart, "Off" indicate time that the employee is free from work; "Work" means time the employee is not included performing work.)
There are at least 11 consecutive hours off in each "day". As such, this schedule meets the requirements of s. 18(1). There are also at least eight hours off in between successive shifts that total more than 13 hours. As such, this schedule also meets the requirements of s. 18(3).