Table of Contents |
Print This Page
The Convictions Archive lists persons who were convicted of an offence under the ESA and/or its regulations for the months listed below. This includes some Offence Notices (tickets) under Part I of the Provincial Offences Act (POA), summons under Part I of the POA and prosecutions under Part III of the POA.
Information about convictions under the Employment Standards Act, 2000, are posted on the Ministry of Labour website for one year from the date of posting and then removed from the website.
Conviction information is available for the following months:
| Name | Court Location | Type of Prosecution | Fine [ 1 ] | Conviction Date | Violation |
|---|---|---|---|---|---|
| 1307116 Ontario Ltd. | Toronto | Part III Prosecution | $4,375 | September 12, 2011 | Fail to comply with an order to pay under s. 103(8), s. 132 |
| Peter Mitnik | Toronto | Part III Prosecution | $3,125 | September 12, 2011 | Fail to comply with an order to pay under s. 103(8), s. 132 |
| Comet Chemical Company Ltd. | Barrie | Part I Ticket | $360 | September 28, 2011 | Fail to pay overtime pay s. 22(1) |
| 2200104 Ontario Inc. o/a Bagel Nash | Newmarket | Part I Ticket | $360 | September 28, 2011 | Fail to give day off with public holiday pay–day ordinarily a working day s. 26(1) |
| International Cigar Stores Ltd. o/a Old Firehall Confectionery | Newmarket | Part I Ticket | $360 | September 28, 2011 | Fail to pay regular pay, give substitute day off with public holiday pay or pay premium pay plus public holiday pay–employee required to work–day ordinarily a working day s. 28(2) |
| Rideau Coiffeurs Limited operating as Josephs | Ottawa | Part I Ticket | $360 | September 27, 2011 | Fail to post materials s. 2(3) |
| 6935265 Canada Inc. operating as La Cucina | Ottawa | Part I Ticket | $360 | September 26, 2011 | Fail to post materials s. 2(3) |
| 1002542 Ontario Inc. o/a Bushido Kai Martial Arts Centre | Newmarket | Part I Ticket | $355 | September 24, 2011 | Fail to pay wages within time allowed after employment ends s. 11(5) |
| Marima Hospitality Inc. o/a Santos Italian Cuisine | Newmarket | Part I Ticket | $360 | September 23, 2011 | Fail to make records s. 15(1) |
| Marima Hospitality Inc. o/a Santos Italian Cuisine | Newmarket | Part I Ticket | $360 | September 23, 2011 | Fail to give vacation time s. 33(1) |
| Chinese Computer Typesetting Centre Inc. o/a CCT Printing | Toronto | Part I Ticket | $360 | September 22, 2011 | Fail to pay overtime pay s. 22(1) |
| Chinese Computer Typesetting Centre Inc. o/a CCT Printing | Toronto | Part I Ticket | $360 | September 22, 2011 | Fail to give day off with public holiday pay–day ordinarily a working day s. 26(1) |
| Hair By Design Inc. | Ottawa | Part I Ticket | $360 | September 21, 2011 | Fail to post materials s. 2(3) |
| 1146516 Ontario Inc. | Ottawa | Part I Ticket | $355 | September 21, 2011 | Fail to post materials s. 2(3) |
| 1787330 Ontario Ltd. o/a Pizza Pizza | Newmarket | Part I Ticket | $360 | September 20, 2011 | Fail to pay minimum wage s. 23(1) |
| 1796203 Ontario Inc. o/a The Franklin House | Brampton | Part I Ticket | $360 | September 20, 2011 | Fail to pay overtime pay s. 22(1) |
| 1702687 Ontario Inc. | Ottawa | Part I Ticket | $360 | September 19, 2011 | Fail to post materials s. 2(3) |
| Atlas Paper Bag Company Limited | Toronto | Part I Ticket | $360 | September 19, 2011 | Fail to give vacation time s. 33(1) |
| Extreme Fitness Inc. | Newmarket | Part I Ticket | $360 | September 15, 2011 | Fail to give day off with public holiday pay–day ordinarily a working day s. 26(1) |
| 2257686 Ontario Inc. o/a Husky | Sault Ste. Marie | Part I Ticket | $360 | September 13, 2011 | Fail to pay overtime pay s. 22(1) |
| Marchant's School Sport Limited | Toronto | Part I Ticket | $360 | September 13, 2011 | Fail to make vacation records s. 15.1(1) |
| SLG Restaurant Group Inc. | Ottawa | Part I Ticket | $360 | September 12, 2011 | Fail to pay overtime pay s. 22(1) |
| 1308963 Ontario Ltd. o/a EZ Food | Toronto | Part I Ticket | $360 | September 12, 2011 | Fail to give day off with public holiday pay–day ordinarily a working day s. 26(1) |
| The Burger's Priest Corp. | Toronto | Part I Ticket | $360 | September 9, 2011 | Fail to pay overtime pay s. 22(1) |
| The Huron Club Restaurant & Bar Inc. | Barrie | Part I Ticket | $360 | September 8, 2011 | Fail to pay regular pay, give substitute day off with public holiday pay or pay premium pay plus public holiday pay–employee required to work–day ordinarily a working day s. 28(2) |
| Lil' Bacci's Pizza Inc. | Toronto | Part I Ticket | $235 | September 8, 2011 | Fail to pay overtime pay s. 22(1) |
| Aurora Fandango Group Inc. | Newmarket | Part I Ticket | $360 | September 7, 2011 | Improperly withhold or deduct from wages s. 13(1) |
| R-Home Security Ltd. o/a Advanced Security and Investigation Services | Timmins | Part I Ticket | $360 | September 7, 2011 | Fail to pay overtime pay s. 22(1) |
| Let's Relax Spa Inc. | Newmarket | Part I Ticket | $355 | September 6, 2011 | Improperly withhold or deduct from wages s. 13(1) |
| Let's Relax Spa Inc. | Newmarket | Part I Ticket | $355 | September 6, 2011 | Fail to make records s. 15(1) |
| 7347839 Canada Inc. o/a Max Diner – Maxstop | L'Orignal | Part I Ticket | $360 | September 6, 2011 | Fail to give substitute day off with public holiday pay–day not ordinarily a working day s. 29(1) |
| 1353806 Ontario Inc. o/a Angel's Diner | Kitchener | Part I Ticket | $360 | September 6, 2011 | Fail to pay overtime pay s. 22(1) |
| Venture Canada Inc. o/a SB Leather | Kitchener | Part I Ticket | $355 | September 5, 2011 | Fail to pay wages on regular pay day s. 11(1) |
| Venture Canada Inc. o/a SB Leather | Kitchener | Part I Ticket | $355 | September 5, 2011 | Fail to pay overtime pay s. 22(1) |
| Venture Canada Inc. o/a SB Leather | Kitchener | Part I Ticket | $355 | September 5, 2011 | Fail to give day off with public holiday pay–day ordinarily a working day s. 26(1) |
| All Season Fencing Ltd. | Toronto | Part I Ticket | $355 | September 2, 2011 | Fail to pay overtime pay s. 22(1) |
| All Season Fencing Ltd. | Toronto | Part I Ticket | $355 | September 2, 2011 | Fail to give day off with public holiday pay–day ordinarily a working day s. 26(1) |
| 1061308 Ontario Ltd. o/a Little Anthony's Italian Ristorante | Toronto | Part I Ticket | $360 | September 2, 2011 | Fail to pay overtime pay s. 22(1) |
| 1572724 Ontario Ltd. o/a Mick E. Fynns | Toronto | Part I Ticket | $360 | September 2, 2011 | Fail to pay regular pay, give substitute day off with public holiday pay or pay premium pay plus public holiday pay–employee required to work–day ordinarily a working day s. 28(2) |
| Name | Court Location | Type of Prosecution | Fine [ 1 ] | Conviction Date | Violation |
|---|---|---|---|---|---|
| Georgian Bay Foods 2000 Inc. o/a Swiss Chalet and Harvey's | Barrie | Part I Ticket | $360 | August 31, 2011 | Fail to pay regular pay, give substitute day off with public holiday pay or pay premium pay plus public holiday pay – employee required to work – day ordinarily a working day s. 28(2) |
| Chocolada Enterprises Inc. | Newmarket | Part I Ticket | $360 | August 31, 2011 | Fail to pay public holiday pay – employment ended before substitute day s. 32 |
| 2236627 Ontario Inc. o/a The Dragon Bistro | Newmarket | Part I Ticket | $360 | August 31, 2011 | Fail to pay overtime pay s. 22(1) |
| 2236627 Ontario Inc. o/a The Dragon Bistro | Newmarket | Part I Ticket | $360 | August 31, 2011 | Fail to give day off with public holiday pay – day ordinarily a working day s. 26(1) |
| Rico's Catering Limited o/a Primavera Banquet Hall | Sault Ste. Marie | Part I Ticket | $360 | August 31, 2011 | Fail to give eating period s. 20(1) |
| Reyco Automotive and Industrial Supply Ltd. | Sault Ste. Marie | Part I Ticket | $360 | August 31, 2011 | Fail to pay overtime pay s. 22(1) |
| Rivsteer Inc. o/a Friar & Firkin | Toronto | Part I Ticket | $360 | August 31, 2011 | Require or permit hours of work to exceed limits s. 17(1) |
| 475687 Ontario Ltd.o/a The Horseshoe Tavern | Toronto | Part I Ticket | $360 | August 31, 2011 | Fail to pay regular pay, give substitute day off with public holiday pay or pay premium pay plus public holiday pay – employee required to work – day ordinarily a working day s. 28(2) |
| Snap Hoek Productions Inc. | Toronto | Part I Ticket | $355 | August 30, 2011 | Fail to give substitute day off with public holiday pay–day not ordinarily a working day s. 29(1) |
| 933839 Ontario Inc. o/a Original Barrie Burger | Barrie | Part I Ticket | $355 | August 30, 2011 | Fail to give wage statement s. 12(1) |
| O'HKS Holdings Inc. o/a For the Love of Jo Coffee House | Newmarket | Part I Ticket | $360 | August 30, 2011 | Fail to give day off with public holiday pay – day ordinarily a working day s. 26(1) |
| 2074630 Ontario Inc. | Ottawa | Part I Ticket | $360 | August 30, 2011 | Fail to pay overtime pay s. 22(1) |
| 2074630 Ontario Inc. | Ottawa | Part I Ticket | $360 | August 30, 2011 | Fail to pay regular pay, give substitute day off with public holiday pay or pay premium pay plus public holiday pay – employee required to work – day ordinarily a working day s. 28(2) |
| Sushi Kan Inc. | Ottawa | Part I Ticket | $360 | August 30, 2011 | Fail to give substitute day off with public holiday pay – day not ordinarily a working day s. 29(1) |
| Benix & Co. Inc. | Toronto | Part I Ticket | $360 | August 30, 2011 | Require or permit hours of work to exceed limits s. 17(1) |
| Brian Caron Holdings Ltd. o/a Havens Home Building Centre | Barrie | Part I Ticket | $360 | August 26, 2011 | Fail to pay overtime pay s. 22(1) |
| Ryjenn Foods Ltd. o/a Pizza Hut | Timmins | Part I Ticket | $360 | August 26, 2011 | Fail to pay overtime pay s. 22(1) |
| 2214489 Ontario Ltd. o/a Ho Su Bistro | Toronto | Part I Ticket | $360 | August 26, 2011 | Fail to pay minimum wage s. 23(1) |
| 2214489 Ontario Ltd. o/a Ho Su Bistro | Toronto | Part I Ticket | $360 | August 26, 2011 | Fail to make records s. 15(1) |
| 1769196 Ontario Inc. o/a Ed's Real Scoop | Toronto | Part I Ticket | $360 | August 26, 2011 | Fail to pay public holiday pay employee agreed to public holiday pay in lieu of substitute day - day not ordinarily a working day s. 29(3) |
| Strategic Branding & Advertising Company Limited | Newmarket | Part I Ticket | $355 | August 26, 2011 | Fail to pay wages within time allowed after employment ends s. 11(5) |
| Strategic Branding & Advertising Company Limited | Newmarket | Part I Ticket | $355 | August 26, 2011 | Fail to produce records or provide assistance s. 91(8) |
| 1102938 Ontario Inc. o/a Epcot Graphics | Newmarket | Part I Ticket | $360 | August 25, 2011 | Fail to give day off with public holiday pay – day ordinarily a working day s. 26(1) |
| R. A. Howard Bus Service Limited | Brockville | Part I Ticket | $360 | August 25, 2011 | Fail to post materials s. 2(3) |
| Guan Ye Limited o/a First Choice Supermarket | Newmarket | Part I Ticket | $360 | August 24, 2011 | Fail to make vacation records s. 15.1(1) |
| Guan Ye Limited o/a First Choice Supermarket | Newmarket | Part I Ticket | $360 | August 24, 2011 | Fail to give vacation time s. 33(1) |
| 2136589 Ontario Limited o/a Jesse Jr Restaurant & Dry Foods | Toronto | Part I Ticket | $360 | August 24, 2011 | Fail to make records s. 15(1) |
| PETM Canada Corporation operating as Petsmart | Toronto | Part I Ticket | $360 | August 24, 2011 | Require or permit hours of work to exceed limits s. 17(1) |
| Guru Gobind Singh Logistix Inc. | Toronto | Part I Ticket | $360 | August 22, 2011 | Fail to pay regular pay, give substitute day off with public holiday pay or pay premium pay plus public holiday pay – employee agreed to work – day ordinarily a working day s. 27(2) |
| 1828266 Ontario Inc. o/a Olivettos | Ottawa | Part I Ticket | $360 | August 19, 2011 | Fail to post materials s. 2(3) |
| Questa Design Limited | Toronto | Part I Ticket | $360 | August 19, 2011 | Fail to make vacation records s. 15.1(1) |
| Golf Town GP II Inc. and Golf Town Canada Inc. operating as Golf Town Operating Limited Partnership | Toronto | Part I Ticket | $360 | August 19, 2011 | Require or permit hours of work to exceed limits s. 17(1) |
| UAE Exchange Canada Inc. o/a UAE Exchange | Brampton | Part I Ticket | $360 | August 17, 2011 | Fail to give substitute day off with public holiday pay – day not ordinarily a working day s. 29(1) |
| Machell Park Limited o/a Howard Johnson | Newmarket | Part I Ticket | $360 | August 16, 2011 | Fail to make records s. 15(1) |
| Machell Park Limited o/a Howard Johnson | Newmarket | Part I Ticket | $360 | August 16, 2011 | Fail to pay minimum wage s. 23(1) |
| Machell Park Limited o/a Howard Johnson | Newmarket | Part I Ticket | $360 | August 16, 2011 | Fail to give day off with public holiday pay – day ordinarily a working day s. 26(1) |
| Machell Park Limited o/a Howard Johnson | Newmarket | Part I Ticket | $360 | August 16, 2011 | Fail to pay vacation pay s. 35.2 |
| Keystone Automotive Industries ON Inc. | Brampton | Part I Ticket | $360 | August 16, 2011 | Require or permit hours of work to exceed limits s. 17(1) |
| 2217164 Ontario Inc. o/a Prince of Seafood Chinese Restaurant | Toronto | Part I Ticket | $360 | August 16, 2011 | Fail to make vacation records s. 15.1(1) |
| Kitchen Stuff Plus Inc. | Toronto | Part I Ticket | $360 | August 16, 2011 | Require or permit hours of work to exceed limits s. 17(1) |
| Charles Brewis Limited o/a Olympic Honda | Guelph | Part I Ticket | $360 | August 16, 2011 | Require or permit hours of work to exceed limits s. 17(1) |
| 1326426 Ontario Inc. o/a Whale and Ale Pub | Kitchener | Part I Ticket | $360 | August 16, 2011 | Require or permit hours of work to exceed limits s. 17(1) |
| 1326426 Ontario Inc. o/a Whale and Ale Pub | Kitchener | Part I Ticket | $360 | August 16, 2011 | Fail to pay overtime pay s. 22(1) |
| 2193466 Ontario Inc. o/a Wild Wing | Newmarket | Part I Ticket | $355 | August 13, 2011 | Fail to give day off with public holiday pay – day ordinarily a working day s. 26(1) |
| 22084561 Ontario Inc. o/a Daybreak | Newmarket | Part I Ticket | $355 | August 13, 2011 | Fail to give day off with public holiday pay – day ordinarily a working day s. 26(1) |
| Leading Edge Motor Cars Inc. | Newmarket | Part I Ticket | $360 | August 12, 2011 | Fail to pay overtime pay s. 22(1) |
| 1413206 Ontario Inc. o/a Golden Griddle | Oshawa | Part I Ticket | $355 | August 12, 2011 | Require or permit hours of work to exceed limits s. 17(1) |
| 1413206 Ontario Inc. o/a Golden Griddle | Oshawa | Part I Ticket | $355 | August 12, 2011 | Fail to pay overtime pay s. 22(1) |
| 1413206 Ontario Inc. o/a Golden Griddle | Oshawa | Part I Ticket | $355 | August 12, 2011 | Fail to pay regular pay, give substitute day off with public holiday pay or pay premium pay plus public holiday pay – employee required to work – day ordinarily a working day s. 28(2) |
| 2254047 Otnario Inc. o/a Stepping Out | Brampton | Part I Ticket | $360 | August 12, 2011 | Fail to pay wages on regular pay – day s. 11(1) |
| 1136909 Ontario Limited o/a Coffee Time | Barrie | Part I Ticket | $355 | August 12, 2011 | Fail to retain records s. 15(5) |
| Outdoor Conveniences Inc. | Hamilton | Part I Ticket | $355 | August 12, 2011 | Fail to produce records or provide assistance s. 91(8) |
| Chatters McKenzie Lake Limted | Otawa | Part I Ticket | $360 | August 11, 2011 | Fail to post materials s. 2(3) |
| Robinson's Foodmarkets Inc. o/a Robinson's Independent Grocer | Ottawa | Part I Ticket | $360 | August 10, 2011 | Fail to post materials s. 2(3) |
| 1742920 Ontario Inc. o/a Homestyle Fish & Chips | Brampton | Part I Ticket | $355 | August 9, 2011 | Fail to give substitute day off with public holiday pay – day not ordinarily a working day s. 29(1) |
| 1673774 Ontario Inc. o/a Kim Kim Hakka Chinese Restaurant | Toronto | Part I Ticket | $360 | August 8, 2011 | Fail to give day off with public holiday pay – day ordinarily a working – day s. 26(1) |
| Jane General Services Ltd. | Toronto | Part I Ticket | $360 | August 8, 2011 | Fail to pay regular pay, give substitute day off with public holiday pay or pay premium pay plus public holiday pay – employee required to work – day ordinarily a working day s. 28(2) |
| MXN Media Technology Group Inc. | Newmarket | Part I Ticket | $355 | August 7, 2011 | Fail to give wage statement s. 12(1) |
| 2150925 Ontario Ltd. o/a Able Workforce | Brampton | Part I Ticket | $360 | August 5, 2011 | Fail to give day off with public holiday pay – day ordinarily a working day s. 26(1) |
| 6493726 Canada Incorporated | Ottawa | Part I Ticket | $360 | August 4, 2011 | Fail to post materials s. 2(3) |
| 6493726 Canada Incorporated | Ottawa | Part I Ticket | $360 | August 4, 2011 | Fail to give day off with public holiday pay – day ordinarily a working day s. 26(1) |
| Bonjour Brioche Bakery Cafe Ltd. | Toronto | Part I Ticket | $360 | August 4, 2011 | Fail to give substitute day off with public holiday pay – day not ordinarily a working day s. 29(1) |
| Name | Court Location | Type of Prosecution | Fine [ 1 ] | Conviction Date | Violation |
|---|---|---|---|---|---|
| 1753475 Ontario Inc. o/a East Side Marios | Sudbury | Part I Ticket | $355 | July 30, 2011 | Fail to give wage statement s. 12(1) |
| 1453629 Ontario Ltd. o/a Tire Depot | Oshawa | Part I Ticket | $360 | July 29, 2011 | Fail to pay overtime pay s. 22(1) |
| In Play Inc. | Barrie | Part I Ticket | $355 | July 29, 2011 | Require or permit hours of work to exceed limits s. 17(1) |
| In Play Inc. | Barrie | Part I Ticket | $355 | July 29, 2011 | Fail to give day off with public holiday pay day ordinarily a working day s. 26(1) |
| 1405820 Ontario Inc. o/a Happy Garden Seafood Chinese Restaurant | Brampton | Part I Ticket | $355 | July 28, 2011 | Fail to give substitute day off with public holiday pay day not ordinarily a working day s. 29(1) |
| Manotick Marina Inc. | Ottawa | Part I Ticket | $360 | July 28, 2011 | Fail to post materials s. 2(3) |
| Old Mill Cadillac Chevrolet GMC Limited | Toronto | Part I Ticket | $360 | July 28, 2011 | Improperly withhold or deduct from wages s. 13(1) |
| Old Mill Cadillac Chevrolet GMC Limited | Toronto | Part I Ticket | $360 | July 28, 2011 | Fail to pay overtime pay s. 22(1) |
| Ren's Feed and Supplies Limited o/a Ren's Pet Depot | Kitchener | Part I Ticket | $360 | July 28, 2011 | Require or permit hours of work to exceed limits s. 17(1) |
| Wasaga Beach Pharmacy Limited o/a IDA Pharmacy | Barrie | Part I Ticket | $360 | July 26, 2011 | Fail to pay overtime pay s. 22(1) |
| 671851 Ontario Ltd. o/a E.B. Box Company | Newmarket | Part I Ticket | $360 | July 26, 2011 | Fail to give substitute day off with public holiday pay day not ordinarily a working day s. 29(1) |
| 1095737 Ontario Inc. o/a The Greystones Inn | Orangeville | Part I Ticket | $360 | July 26, 2011 | Fail to pay regular pay, give substitute day off with public holiday pay or pay premium pay plus public holiday pay employee agreed to work – day not ordinarily a working day s. 30(2) |
| 2227631 Ontario Inc. o/a Bathurst Bowlerama | Toronto | Part I Ticket | $360 | July 25, 2011 | Fail to give substitute day off with public holiday pay day not ordinarily a working day s. 29(1) |
| 1585606 Ontario Limited o/a Fickle Pickle Restaurant | Newmarket | Part I Ticket | $360 | July 22, 2011 | Fail to pay overtime pay s. 22(1) |
| Ingadale Industries Inc. | Toronto | Part I Ticket | $360 | July 22, 2011 | Fail to give vacation time s. 33(1) |
| Northern Concrete Cutting & Coring Inc. | Barrie | Part I Ticket | $355 | July 22, 2011 | Fail to pay wages within time allowed after employment ends s. 11(5) |
| 2231524 Ontario Inc. o/a Nifty Nook Restaurant | Orangeville | Part I Ticket | $355 | July 22, 2011 | Fail to pay minimum wage s. 23(1) |
| Addison Chevrolet Buick GMC Limited | Brampton | Part I Ticket | $360 | July 21, 2011 | Fail to pay overtime pay s. 22(1) |
| 1658023 Ontario Inc. o/a Angel's Diner | Orangeville | Part I Ticket | $360 | July 21, 2011 | Fail to pay overtime pay s. 22(1) |
| 657467 Ontario Inc. o/a Lock City Repairs | Sault Ste. Marie | Part I Ticket | $355 | July 21, 2011 | Fail to give day off with public holiday pay day ordinarily a working day s. 26(1) |
| King Recycling and Waste Disposal Inc. | Toronto | Part I Ticket | $360 | July 20, 2011 | Require or permit hours of work to exceed limits s. 17(1) |
| King Recycling and Waste Disposal Inc. | Toronto | Part I Ticket | $360 | July 20, 2011 | Fail to pay overtime pay s. 22(1) |
| Pho Dau Bo (Victoria) Inc. o/a Pho Dau Bo | Kitchener | Part I Ticket | $360 | July 19, 2011 | Fail to pay vacation pay s. 35.2 |
| 2246367 Ontario Inc. o/a Stepss | Brampton | Part I Ticket | $360 | July 18, 2011 | Fail to give substitute day off with public holiday pay day not ordinarily a working day s. 29(1) |
| Davidson Machine Shops Limited | Toronto | Part I Ticket | $360 | July 18, 2011 | Fail to make vacation records s. 15.1(1) |
| Tiger Japanese Auto Parts Ltd. | Toronto | Part I Ticket | $360 | July 18, 2011 | Fail to pay overtime pay s. 22(1) |
| Saints 'N Sinners Bar and Grill Ltd. o/a Vertigo Lounge | Newmarket | Part I Ticket | $355 | July 17, 2011 | Fail to pay wages within time allowed after employment ends s. 11(5) |
| 1326332 Ontario Inc. o/a Roc'n Doc's | Brampton | Part I Ticket | $360 | July 14, 2011 | Fail to give day off with public holiday pay day ordinarily a working day s. 26(1) |
| 2281164 Ontario Limited o/a Wild Wing | Newmarket | Part I Ticket | $360 | July 13, 2011 | Fail to give day off with public holiday pay day ordinarily a working day s. 26(1) |
| Fung Shing Company Ltd. | Toronto | Part I Ticket | $360 | July 12, 2011 | Fail to give wage statement s. 12(1) |
| Circuit Center Inc. | Toronto | Part I Ticket | $355 | July 9, 2011 | Fail to pay wages on regular pay day s. 11(1) |
| Aerotek ULC | Brampton | Part I Ticket | $360 | July 8, 2011 | Fail to give day off with public holiday pay day ordinarily a working day s. 26(1) |
| Laurentian Lanes Ltd. o/a McArthur Lanes | Ottawa | Part I Ticket | $360 | July 7, 2011 | Fail to post materials s. 2(3) |
| 2135680 Ontario Inc. o/a Pizza Nova | Newmarket | Part I Ticket | $360 | July 5, 2011 | Fail to give day off with public holiday pay day ordinarily a working day s. 26(1) |
| 1351160 Ontario Inc. o/a Mac's Convenience Store | Ottawa | Part I Ticket | $360 | July 5, 2011 | Fail to give substitute day off with public holiday pay day not ordinarily a working day s. 29(1) |
| 4036468 Canada Inc. o/a Fat Tuesdays | Ottawa | Part I Ticket | $360 | July 4, 2011 | Fail to post materials s. 2(3) |
| Name | Court Location | Type of Prosecution | Fine [ 1 ] | Conviction Date | Violation |
|---|---|---|---|---|---|
| 488121 Ontario Ltd. | Ottawa | Part I Ticket | $360 | June 30, 2011 | Fail to pay overtime pay s. 22(1) |
| 1736300 Ontario Limited o/a The Big Catch Fish and Chips | Newmarket | Part I Ticket | $360 | June 29, 2011 | Fail to give wage statement s. 12(1) |
| Studio Scissors Hair Salons Ltd. | Ottawa | Part I Ticket | $360 | June 29, 2011 | Fail to retain records s. 15(5) |
| Polytubes 2009 Inc. o/a Polytubes | Peterborough | Part I Ticket | $360 | June 28, 2011 | Require or permit hours of work to exceed limits s. 17(1) |
| 7121652 Canada Inc. | Ottawa | Part I Ticket | $360 | June 28, 2011 | Fail to make records s. 15(1) |
| 7121652 Canada Inc. | Ottawa | Part I Ticket | $360 | June 28, 2011 | Fail to pay overtime pay s. 22(1) |
| T.R.H. Auto Collision Limited | Sudbury | Part I Ticket | $360 | June 28, 2011 | Fail to give vacation time s. 33(1) |
| Cuchulainn's Inc. o/a Cuchulainn's Irish Pub | Brampton | Part I Ticket | $360 | June 27, 2011 | Fail to pay regular pay, give substitute day off with public holiday pay or pay premium pay plus public holiday pay employee required to work day ordinarily a working day s. 28(2) |
| 7123469 Canada Corporation | Ottawa | Part I Ticket | $360 | June 27, 2011 | Fail to pay regular pay, give substitute day off with public holiday pay or pay premium pay plus public holiday pay employee required to work day ordinarily a working day s. 28(2) |
| Rudka Inc. o/a Subway Sandwiches | Kitchener | Part I Ticket | $360 | June 27, 2011 | Fail to give day off with public holiday pay day ordinarily a working day s. 26(1) |
| College Manor Pharmacy and Wellness Centre Ltd. | Newmarket | Part I Ticket | $360 | June 24, 2011 | Fail to give day off with public holiday pay day ordinarily a working day s. 26(1) |
| 2177920 Ontario Inc. o/a Second Cup | Oshawa | Part I Ticket | $355 | June 23, 2011 | Fail to pay overtime pay s. 22(1) |
| Kimberly Anne Burns and/or Paul Andrew Paton operating as Main Street Cellar | Ottawa | Part I Ticket | $360 | June 23, 2011 | Fail to give substitute day off with public holiday pay day not ordinarily a working day s. 29(1) |
| Algoma Telephone Systems Inc. | Sault Ste. Marie | Part I Ticket | $360 | June 23, 2011 | Fail to pay overtime pay s. 22(1) |
| 2146369 Ontario Inc. o/a Dymac Trading Company | Newmarket | Part I Ticket | $360 | June 22, 2011 | Fail to give wage statement s. 12(1) |
| Glentel Inc. operating as The Telephone Booth | Toronto | Part I Ticket | $360 | June 22, 2011 | Require or permit hours of work to exceed limits s. 17(1) |
| Argo Canada Holding ULC o/a Leica Microsystems (Canada) Inc. | Newmarket | Part I Ticket | $360 | June 21, 2011 | Require or permit hours of work to exceed limits s. 17(1) |
| Argo Canada Holding ULC o/a Leica Microsystems (Canada) Inc. | Newmarket | Part I Ticket | $360 | June 21, 2011 | Fail to pay overtime pay s. 22(1) |
| RIV/QM Inc. o/a The Rivoli | Toronto | Part I Ticket | $360 | June 20, 2011 | Fail to pay overtime pay s. 22(1) |
| 1559388 Ontario Inc. operating as Sun Bodies Tanning Salon | Oshawa | Part I Ticket | $360 | June 17, 2011 | Fail to give day off with public holiday pay day ordinarily a working day s. 26(1) |
| Solidwear Enterprises Limited | Toronto | Part I Ticket | $360 | June 17, 2011 | Fail to make vacation records s. 15.1(1) |
| Bishop Holdings Inc. | Oshawa | Part I Ticket | $360 | June 16, 2011 | Fail to pay overtime pay s. 22(1) |
| Butcher's Grill Restaurant Inc. operating as Retro Burger | Oshawa | Part I Ticket | $360 | June 16, 2011 | Fail to give day off with public holiday pay day ordinarily a working day s. 26(1) |
| 1366828 Ontario Inc. o/a The Edge | Oshawa | Part I Ticket | $360 | June 16, 2011 | Fail to pay regular pay, give substitute day off with public holiday pay or pay premium pay plus public holiday pay employee required to work day ordinarily a working day s. 28(2) |
| 7053029 Canada Inc. o/a Subway | Guelph | Part I Ticket | $360 | June 16, 2011 | Fail to give day off with public holiday pay day ordinarily a working day s. 26(1) |
| Sabrina Wholesale Foods Inc. | Newmarket | Part I Ticket | $355 | June 16, 2011 | Require or permit hours of work to exceed limits s. 17(1) |
| Sabrina Wholesale Foods Inc. | Newmarket | Part I Ticket | $355 | June 16, 2011 | Fail to pay overtime pay s. 22(1) |
| Rupal Patel | Oshawa | Part I Ticket | $360 | June 14, 2011 | Fail to give substitute day off with public holiday pay day not ordinarily a working day s. 29(1) |
| 1384553 Ontario Inc. o/a La Piazza Courtyard & Lounge | Ottawa | Part I Ticket | $360 | June 14, 2011 | Fail to give substitute day off with public holiday pay day not ordinarily a working day s. 29(1) |
| 1384553 Ontario Inc. o/a La Piazza Courtyard & Lounge | Ottawa | Part I Ticket | $360 | June 14, 2011 | Fail to pay vacation pay accrued when employment ends s. 38 |
| 1009280 Ontario Ltd. o/a Wanda's Pie in the Sky | Toronto | Part I Ticket | $360 | June 14, 2011 | Fail to pay overtime pay s. 22(1) |
| Butter Chicken Factory Inc. | Toronto | Part I Ticket | $360 | June 14, 2011 | Fail to pay regular pay, give substitute day off with public holiday pay or pay premium pay plus public holiday pay employee required to work day ordinarily a working day s. 28(2) |
| Dan (Daisy) Wang o/a Mrs. Vanelli's Fresh Italian Food | Oshawa | Part I Ticket | $360 | June 10, 2011 | Fail to pay regular pay, give substitute day off with public holiday pay or pay premium pay plus public holiday pay employee required to work day ordinarily a working day s. 28(2) |
| Lemay's Decorating Centre Limited o/a Lemay Tile | Sault Ste. Marie | Part I Ticket | $360 | June 9, 2011 | Fail to give day off with public holiday pay day ordinarily a working day s. 26(1) |
| Ottawa Carpentry (1995) Ltd. | Ottawa | Part I Ticket | $360 | June 8, 2011 | Fail to pay overtime pay s. 22(1) |
| Bongsik Jung o/a Ichiban Sushi House a.k.a. Ichiban Fish House | Newmarket | Part I Ticket | $360 | June 7, 2011 | Fail to pay minimum wage s. 23(1) |
| 2037126 Ontario Ltd. o/a Honba Japanese Korean Bar & Grill a.k.a. Honba Japanese Restaurant | Newmarket | Part I Ticket | $360 | June 7, 2011 | Fail to give day off with public holiday pay day ordinarily a working day s. 26(1) |
| Bongsik Jung o/a Ichiban Sushi House a.k.a. Ichiban Fish House | Newmarket | Part I Ticket | $360 | June 7, 2011 | Fail to give substitute day off with public holiday pay day not ordinarily a working day s. 29(1) |
